WINDSOR sunday card 30th june
2017 plus 220.50 7 months
2018 plus 302.02 12 months
2019 -70.73 6 months ADJ
WINDSOR Good to firm BETS 24
210 6f grade 4 5 DOMINUS 9/2 J watson drawn 7 2 POINT EW 2nd -0.2
245 6F grade 5 4 GRISONS 6/4 A kirkby drawn 4 4 POINT WIN 2nd -4
315 5f grade 3 1 Junnas brutus 8/1 C fallon -7 drawn 5 POINT EW 2nd plus 1
350 mile grade 4 4 Vasiliev evens A kirkby drawn 1 4 POINT WIN 1st plus 4
425 mile grade 5 7 Ill let you fo now 5/2 Cbishop drawn 4 6 POINT WIN 4th -6
drifted badly to 7/1
500 mile 3f grade 4 1 Western duke 3/1 A kirkby drawn 5 2 POINT WIN -2
535 mile 2f grade 5 9 Broad appeal 9/1 Tyler saunders drawn 1 POINT EW 3rd plus 0.8
-6.4 ON PM
2018 plus 302.02 12 months
2019 -70.73 6 months ADJ
WINDSOR Good to firm BETS 24
210 6f grade 4 5 DOMINUS 9/2 J watson drawn 7 2 POINT EW 2nd -0.2
245 6F grade 5 4 GRISONS 6/4 A kirkby drawn 4 4 POINT WIN 2nd -4
315 5f grade 3 1 Junnas brutus 8/1 C fallon -7 drawn 5 POINT EW 2nd plus 1
350 mile grade 4 4 Vasiliev evens A kirkby drawn 1 4 POINT WIN 1st plus 4
425 mile grade 5 7 Ill let you fo now 5/2 Cbishop drawn 4 6 POINT WIN 4th -6
drifted badly to 7/1
500 mile 3f grade 4 1 Western duke 3/1 A kirkby drawn 5 2 POINT WIN -2
535 mile 2f grade 5 9 Broad appeal 9/1 Tyler saunders drawn 1 POINT EW 3rd plus 0.8
-6.4 ON PM
Comments
Post a Comment