JEBEL ALI FRIDAY MORNING CARD 24TH JAN all priced
2020 -`33.24 january adj
JEBEL ALI BETS 26
1015 10F DIRT 55-65 4 PLACES 1/4
7 HELLO 9/2 DRAWN 4 T OSHEA 2 POINT EW 1st plus 9.4
1045 9F DIRT 65-78 3 PLACES 1/5
4 RIGHT FLANK 5/2 DRAWN 7 P DOBBS 2 POINT WIN 1ST plus 5
1115 5F DIRT 81-100 2 PLACES 1/4
2 ALKARAAMA 13/8 DRAWN 1 J CROWLEY 4 POINT WIN 2ND -4
1145 8F DIRT 96-104 3 PLACES 1/5
1 BEHAVIORAL BIAS 4/1 DRAWN 7 R MULLEN 2 POINT EW -4
1215 7F DIRT 79-92 3 PACES 1/4
6 ZAINHOM 7/4 DRAWN 2 J CROWLEY 2 POINT WIN u/p -2
1245 6F DIRT 70-82 3 PLACES 1/5
5 SADEED 11/2 DRAWN 3 T OSHEA POINT EW 3rd plus 0.2
115 6F DIRT 62-75 4 PLACES 1/4
5 RAYIG 7/2 DRAWN 4 PAT DOBBS 2 POINT EW 3RD level
b/p 4-1
1015/1245 T OSHEA DOUBLE POINT WIN 1ST/3RD -1
1115 /1215 J CROWLEY DOUBLE 2 POINT WIN 2ND -2 u/p
1045/115 P DOBBS DOUBLE POINT WIN 1ST/3RD -1
ON PM PLUS 1.2 POINTS well that was a waste of time lol
JEBEL ALI BETS 26
1015 10F DIRT 55-65 4 PLACES 1/4
7 HELLO 9/2 DRAWN 4 T OSHEA 2 POINT EW 1st plus 9.4
1045 9F DIRT 65-78 3 PLACES 1/5
4 RIGHT FLANK 5/2 DRAWN 7 P DOBBS 2 POINT WIN 1ST plus 5
1115 5F DIRT 81-100 2 PLACES 1/4
2 ALKARAAMA 13/8 DRAWN 1 J CROWLEY 4 POINT WIN 2ND -4
1145 8F DIRT 96-104 3 PLACES 1/5
1 BEHAVIORAL BIAS 4/1 DRAWN 7 R MULLEN 2 POINT EW -4
1215 7F DIRT 79-92 3 PACES 1/4
6 ZAINHOM 7/4 DRAWN 2 J CROWLEY 2 POINT WIN u/p -2
1245 6F DIRT 70-82 3 PLACES 1/5
5 SADEED 11/2 DRAWN 3 T OSHEA POINT EW 3rd plus 0.2
115 6F DIRT 62-75 4 PLACES 1/4
5 RAYIG 7/2 DRAWN 4 PAT DOBBS 2 POINT EW 3RD level
b/p 4-1
1015/1245 T OSHEA DOUBLE POINT WIN 1ST/3RD -1
1115 /1215 J CROWLEY DOUBLE 2 POINT WIN 2ND -2 u/p
1045/115 P DOBBS DOUBLE POINT WIN 1ST/3RD -1
ON PM PLUS 1.2 POINTS well that was a waste of time lol
Comments
Post a Comment